CAWSES - DFG Schwerpunktprogramm
1. Phase (2005-2006)
characterisation of solar radiation etc.:
Num. | PI/ | Postdoc/ | Title | Acronym |
1. | Solanki | N.Kirvova | Models of solar total and spectral irradiance variability for climate studies | SOLIVAR |
2. | Weber Bovensmann | Rarasan | SOLOZON | |
3. | Fichtner | Scherer | HELIOCAUSES | |
4. | Schiller Günther | Gounou | Satellite and model studies of galactic cosmic rays and clouds, modulated by solar activity | SAGACITY |
5. | Kallenrode | Bornebusch | MAIONO |
Influence on trace gases etc.:
Num. | PI/ | Postdoc/ | Title | Acronym |
6. | Langematz | Spangehl Kubin | Project on Solar Effects on Chemistry and Climate Including Ocean Interactions | ProSECCO |
7. | Sinnhuber von Savigny | Kazeminejad | SICMA | |
8. | Engel Schmidt | Glatthor Laube | ||
9. | Lübken Berger | Herbort | Solar variability and trend effects in layers and trace gases in the upper atmosphere | SOLEIL |
10. | Rapp | Strelnikova | EISCAT | |
11. | Riese Kaufmann | Lehmann | Response of Atomic Hydrogen and Oxygen to Solar Radiation Changes: Measurements and Simulations | HYDOX |
12. | Reddmann Stiller | Versick | MANOXUVA | |
13. | Schmidt Kallenrode | Wissing | ARTOS |
Coupling by tides, gravity waves etc.:
Num. | PI/ | Postdoc/ | Title | Acronym |
14. | Oberheide | Seasonal and interannual variability of nonmigrating tides in the mesosphere and lower thermosphere | NMT-MLT | |
15. | Achatz Grieger | Colson | SOTIVAR | |
16. | Jacobi Jakowski | Borries | Climatology of planetary waves seen in ionospheric F-region pertubations using TEC of GPS | CPW-TEC |
17. | Ern Jacobi | Krebsbach | GW-CODE | |
18. | Pauldrach Kutepov | |||
19. | Peters Kirchner | Gabriel | The Influence of Solar Radiation Perturbations on the Coupling of Atmospheric Layers |
Monitoring of temperatures, winds, etc.:
Num. | PI/ CoI | Postdoc/ Doctorand | Title | Acronym |
20. | Offermann | OH-Temperatures | ||
21. | Notholt | Palm | Sun driven Atmospheric Change Observed by ground based Stations in the Arctic and Tropics | SACOSAT |
22. | Lühr | Rentz |
Charged aerosols
Num. | PI/ | Postdoc/ | Title | Acronym |
23. | Leisner | Rzesanke | Laboratory experiments on the microphysics of electrified clouds droplets | MICHAELA |
24. | Stelmaszczyk | Rohwetter |