Research
Projects
21 Institute projects (finalized , until 2020, only theory)
Acronym | Runtime | Name (Funding) members |
---|---|---|
(Fileserver) | 2008 - 2010 | Fileserver zur Massenspeicherung von Daten - Projektförderung im Rahmen des Konjunkturprogramms II (BMBF ) Becker |
(Mesosphärische Eisphase) | 2010 - 2012 | Mesosphärische Eisphase (WGL-SAW ) Becker, Kirsch |
(Tipping Point Interactions) | 2008 - 2010 | Tipping point interactions (WGL-SAW ) Achatz (leader) |
(Wolken und Schwerewellen) | 2008 - 2010 | Hochauflösende Modellierung von Wolken und Schwerewellen (WGL-SAW ) Achatz (leader) |
BEDOC | 2014 - 2018 | Vergangene und zukünftige Entwicklung der 3D Brewer Dobson Zirkulation (DFG ) Gabriel (leader) |
ILWAO | 2008 - 2018 | International Leibniz Graduate School for Gravity Waves and Turbulence in the Atmosphere and Ocean (WGL-SAW ILWAO) Becker, Brune, Schäfer-Rolffs |
LEWIZ | 2000 - 2005 | Inertia-gravity waves and their connections to breaking Rossby waves (BMBF AFO2000) Peters (leader), Zülicke |
LEWIZ II | 2010 | Inertia-gravity waves and their connections to breaking Rossby waves - Part II (LAPBIAT ) Peters (leader) |
LOCHMES | 2011 - 2015 | Longterm changes in the mesopause region (WGL-SAW ) Becker (leader), Gabriel, Knöpfel, Wolf |
M4 | 2016 - 2020 | Entropy production in turbulence parameterizations (DFG-SFB TRR181) Gassmann (leader), Becker, Sommerfeld |
MaTMeLT | 2014 - 2018 | Mixing and Transport in the Mesosphere/Lower Thermosphere (WGL-SAW ) Becker (leader) |
METROSI | 2014 - 2017 | Mesoskalige Prozesse in der Wechselwirkung von Tropo- und Stratosphäre (BMBF ROMIC) Becker (leader), Peters, Schaefer-Rolffs |
PIGW | 2005 - 2010 | Precipitation and Inertia-Gravity Waves (DFG ) Peters (leader), Zülicke |
SAGES | 2005 - 2010 | Simulation und Analyse des globalen atmosphärischen Energiespektrums von der Grenzschicht bis zur Mesopause (DFG ) Becker (leader), Brune |
SORACAL | 2005 - 2013 | The influence of solar radiation perturbations on the coupling of atmospheric layers (DFG-SPP CAWSES) Peters (leader) |
SOTIVAR | 2005 - 2011 | Solar contribution to the variability of middle atmosphere solar tides in their interaction with zonal-mean-flow variations, planetary waves and gravity waves (DFG-SPP CAWSES) Achatz (leader), Senf |
T1 | 2016 - 2020 | Energy cascades in the lower and middle atmosphere (DFG-SFB TRR181) Becker (leader), Gassmann, Can, Ramachandran |
TIMA | 2014 - 2017 | Trends in the middle atmosphere (BMBF ROMIC) Becker, Püstow |
VARNAER | 2008 - 2018 | Variability and extremes of poleward breaking Rossby waves over the North Atlantic-European region (DFG-FG PANDOWAE) Peters (leader), Schneidereit, Vargin |
W1 | 2016 - 2020 | Gravity wave parameterizations for the atmosphere (DFG-SFB TRR181) Becker (leader), Mai |
WaTiLa | 2015 - 2019 | Interaction of waves and tides at mid and high latitudes in the Ignorosphere (WGL-SAW ) Becker |
Institute projects (running, only theory)