Projekte
Filter
Ergebnis: 7 Projekte
| Acronym | Laufzeit | Name (Geldgeber) |
|---|---|---|
| AIR-MoPSy | 2025 - 2029 | Atmospheric Impact on the R-Mode Positioning System (EU-EFRE) AIR-MoPSy |
| CLiMAte3D | 2025 - 2028 | 3D chemische charakteristische Zeiten in der mittleren Atmosphäre (DFG) |
| DataWave | 2024 - 2026 | Collaborative Gravity Wave Research (SF) DataWave Task2 |
| IMPAGT | 2024 - 2029 | Investigating MLT Processes with Atmospheric modelling from Ground to lower Thermosphere (WGL-SAW) |
| Keystone | 2025 - 2026 | Keystone: Exploring the atmosphere at the edge of space (ESA) Keystone |
| SODY-MLT | 2024 - 2027 | Sonnenaktivität und Dynamik der Mesosphäre und unteren Thermosphäre (DFG) SODY-MLT |
| TRR181 | 2016 - 2028 | Transregio 181: Energy transfers in atmosphere and ocean (DFG-SFB) TRR181-S2, TRR181-W6 |
2024 - 2029
Investigating MLT Processes with Atmospheric modelling from Ground to lower Thermosphere
Details
(WGL-SAW)
Drittmittelgeber
- DFG: Deutsche Forschungsgemeinschaft
- DFG-SFB: DFG Sonderforschungsbereich
- ESA: European Space Agency
- EU-EFRE: EU - Europäischer Fonds für regionale Entwicklung
- SF: Schmidt Futures < https://www.schmidtfutures.org >
- WGL-SAW: WGL - Senatsausschuss Wettbewerb