iMST Lidar and Radar School
The iMST lidar and radar school is an offer - especially for students and newcomers - to get an introduction to scientific aspects of the troposphere, stratosphere, mesosphere and thermosphere as well as to lidar and radar observations of the atmosphere. The theoretical explanations are accompanied by practical exercises. The iMST school will take place in Kühlungsborn (~30 km away from Rostock) at the Leibniz Institute of Atmospheric Physics (IAP).
If you are planning to participate in the school, we request the following documents:
- A letter of intent
- A letter from your academic or professional supervisor
Please send the documents to mst16@iap-kborn.de .
Additionally please create an account at COMS with your email address, if you have not already done so.
All potential participants of the iMST lidar and radar school will be informed by email when the registration is open.
Draft Timeline
Date | Time | Topic | Lecturers | |
Friday, 06. Sep 24 | 08:45 | Welcome and Introduction | ||
09:00 | Atmospheric Dynamics: Mesocales and less | David Fritts | ||
10:00 | Atmospheric Dynamics: Synoptic to Planetary scales | Huixin Liu | ||
11:00 | Break | |||
11:30 | Introduction to iMST Lidar | Alan Liu Michael Gerding | ||
13:30 | Lunch | |||
14:00 | Introduction to iMST Radar | David Hooper | ||
16:00 | Break | |||
16:30 | Hands-on lidar lab | Hands-on radar lab | Wayne Hocking, Nico Pfeffer, Michael Gerding | |
19:00 | Networking at the IAP | |||
Saturday, 07. Sep 24 | 09:00 | Data standards and networks | David Hooper | |
10:00 | Phased Arrays and Radar Imaging | Jorge Chau | ||
11:00 | Break | |||
11:30 | Instrument applications for studies of the atmosphere: Pros and Cons. | Gerd Baumgarten Jorge Chau | ||
13:00 | Lunch | |||
14:00 | Hands-on signal analysis 1 | Irina Strelnikova Robin Wing Miguel Urco Matthias Clahsen | ||
16:00 | Break | |||
16:30 | New advances in iMST radar | Juha Vierinen | ||
17:30 | New advances iMST Lidar | Bernd Kaiffler | ||
19:00 | Brainstorming in the "Mantra" | |||
Sunday, 08. Sep 24 | 09:00 | Hands-on signal analysis 2 | Irina Strelnikova Robin Wing Miguel Urco Matthias Clahsen | |
11:00 | Break | |||
11:30 | Out of the Box Topics | |||
Use of atmospheric lidars on non-traditional topics | Bernd Kaifler | |||
Using existing knowledge in profoundly new ways | Wayne Hocking | |||
Other uses of signals from atmospheric radars | Juha Vierinen | |||
13:30 | Lunch | |||
14:00 | Adjourn |
Lodging information
- For students: For a limited number of students we have organized lodging in a guest house in Kühlungsborn, mainly in twin rooms. The rate will be covered by the IAP Kühlungsborn. Please mark your interest in the iMST school registration form (via COMS). Additional information will be sent later to registered participants.
- For lecturers: We have arranged accomodation in a hotel in Kühlungsborn, we will inform you by email about details.
- For other interested persons: There are several hotels in the town area of Kühlungsborn. Please organize your accomodation by yourself, and keep in mind that the begin of September is still ongoing holiday season in the seaside resort Kühlungsborn.
Registration fee
100 Euro.
Financial support
We have a limited financial support program available, please take information here.