Forschung
Projekte
6 Institutsprojekte (laufende, nur Theorie)
Kürzel | Laufzeit | Name (Geldgeber, Verbundprojekt) Mitarbeiter |
---|---|---|
DynamicEarth | 2021 - 2023 | SPP 1788: Study of Earth system dynamics with a constellation of potential field missions - Coordination (DFG-SPP, DynamicEarth) Stolle (Leiter) |
FORMOSA | 2020 - 2023 | FOur dimensional Research applying Modelling and Observations for the Sea and Atmosphere (WGL-SAW, FORMOSA) Gassmann, Avsarkisov |
SI | 2014 - 2023 | Spontaneous Imbalance (DFG-FG, MSGWaves) Zülicke (Leiter), Schoon, Amiramjadi |
Swarm-DISC | 2022 - 2023 | Swarm Data, Innovation, and Science Cluster - Activities IAP (ESA, Swarm-DISC) Stolle (Leiter), Siddiqui, Shahid |
T-FORS | 2023 - 2024 | Travelling Ionospheric Disturbances Forecasting System (EU) Siddiqui |
TIMA | 2014 - 2023 | Trends in the middle atmosphere (BMBF, ROMIC) Becker, Püstow, Grygalashvyly |
Institutsprojekte (beendete , bis 2022, nur Theorie)