Ph.D.-Seminar WS 2025/2026
Wednesdays, 2 p.m., lecture hall
| Date / Session | Topic | Presenter | Advisor | Open/Closed Session |
| 08.10.25 | High resolution wind and temperature measurements in the MLT over the Baltic Sea – An introduction to lidar | N. Müller | Michael Gerding Robin Wing | Closed |
| 22.10.25 | Chemical equilibria and characteristic times during SSW events | K. Naranjo-Villalon | Prof. Dr. Claudia Stephan Mykhaylo Grygalashvyly | Closed |
| 05.11.25 | Development and application of a rocket-borne measurement technique for the density field in the Mesopshere / Lower Thermosphere | K. Schüler | Boris Strelnikov | Open |
| 19.11.2025 | Diagnostics and characterization of gravity wave induced turbulence in upper atmosphere | N. Goswami | Irina Strelnikova Robin Wing | Closed |
| 03.12.2025 | European Lidar Array for Atmospheric Climate Monitoring | F. Ernst | Joseph Höffner | Closed |
| 04.02.2026 | Investigating the MLT Using Decadal Nudged Whole-Atmosphere Simulations With UA-ICON** | H. Pankrath | Prof. Dr. Claudia Stephan | Open |
| 18.03.2026 | Electron Density Estimation and Wind Dynamics over MLT Baltic Sea Region | G. Suresh | Prof. Dr. Jorge Chau Prof. Dr. Toralf Renkwitz | -- |
*Preliminary date, **preliminary title, ^Institute of Physics, Rostock
(Mandatory FOR NEXT SEMESTER: Bharath, Mehrdad)
Organization: Mehrdad, Lina and Nadine











