Forschung
Projekte
44 Verbundprojekte und Institutsprojekte (alle, nur Theorie)
| Kürzel | Laufzeit | Name (Geldgeber) Mitarbeiter | 
|---|---|---|
| (Fileserver) | 2008 - 2010 | Fileserver zur Massenspeicherung von Daten - Projektförderung im Rahmen des Konjunkturprogramms II (BMBF) Becker | 
| (Mesosphärische Eisphase) | 2010 - 2012 | Mesosphärische Eisphase (WGL-SAW) Becker, Kirsch | 
| (Tipping Point Interactions) | 2008 - 2010 | Tipping point interactions (WGL-SAW) Achatz (Leiter) | 
| (Wolken und Schwerewellen) | 2008 - 2010 | Hochauflösende Modellierung von Wolken und Schwerewellen (WGL-SAW) Achatz (Leiter) | 
| AIR-MoPSy | 2025 - 2029 | Atmospheric Impact on the R-Mode Positioning System (EU-EFRE) AIR-MoPSy | 
| AIR-MoPSy | 2025 - 2029 | Atmospheric Impact on the R-Mode Positioning System (EU-EFRE, AIR-MoPSy) Stephan (Leiter), Stolle | 
| BEDOC | 2014 - 2018 | Vergangene und zukünftige Entwicklung der 3D Brewer Dobson Zirkulation (DFG) Gabriel (Leiter) | 
| CAWSES | 2007 - 2012 | Climate and Weather of the Sun-Earth System (DFG-SPP) SORACAL, SOTIVAR | 
| CLiMAte3D | 2025 - 2028 | 3D chemische charakteristische Zeiten in der mittleren Atmosphäre (DFG) Stephan (Leiter) | 
| DataWave | 2024 - 2026 | Collaborative Gravity Wave Research (SF) DataWave Task2 | 
| DataWave Task2 | 2024 - 2026 | High-resolution Model Simulations of Gravity Waves (SF, DataWave) Stephan (Leiter), Morfa | 
| DynamicEarth | 2021 - 2023 | SPP 1788: Study of Earth system dynamics with a constellation of potential field missions - Coordination (DFG-SPP, DynamicEarth) Stolle (Leiter) | 
| DynamicEarth | 2016 - 2023 | SPP 1788: Study of Earth system dynamics with a constellation of potential field missions (DFG-SPP) DynamicEarth | 
| FORMOSA | 2020 - 2023 | FOur dimensional Research applying Modelling and Observations for the Sea and Atmosphere (WGL-SAW, FORMOSA) Gassmann, Avsarkisov | 
| GWING | 2014 - 2022 | Gravity Wave Interactions in the Global Atmosphere (DFG-FG, MSGWaves) Becker | 
| ILWAO | 2008 - 2021 | International Leibniz Graduate School for Gravity Waves and Turbulence in the Atmosphere and Ocean (WGL-SAW, ILWAO) Gassmann | 
| IMPAGT | 2024 - 2029 | Investigating MLT Processes with Atmospheric modelling from Ground to lower Thermosphere (WGL-SAW) Stephan (Leiter) | 
| LEWIZ | 2000 - 2005 | Inertia-gravity waves and their connections to breaking Rossby waves (BMBF, AFO2000) Peters (Leiter), Zülicke | 
| LEWIZ II | 2010 | Inertia-gravity waves and their connections to breaking Rossby waves - Part II (LAPBIAT) Peters (Leiter) | 
| LOCHMES | 2011 - 2015 | Longterm changes in the mesopause region (WGL-SAW) Becker (Leiter), Gabriel, Knöpfel, Wolf | 
| M4 | 2016 - 2020 | Entropy production in turbulence parameterizations (DFG-SFB, TRR181) Gassmann (Leiter), Becker, Sommerfeld | 
| MaTMeLT | 2014 - 2018 | Mixing and Transport in the Mesosphere/Lower Thermosphere (WGL-SAW) Becker (Leiter) | 
| METROSI | 2014 - 2017 | Mesoskalige Prozesse in der Wechselwirkung von Tropo- und Stratosphäre (BMBF, ROMIC) Becker (Leiter), Peters, Schaefer-Rolffs | 
| MSGWaves | 2014 - 2023 | FOR 1898: MultiScale dynamics of Gravity Waves (DFG-FG) GWING, SI | 
| PANDOWAE | 2008 - 2015 | Predictability And Dynamics Of Weather systems in the Atlantic-European sector (DFG-FG) VARNAER | 
| PIGW | 2005 - 2010 | Precipitation and Inertia-Gravity Waves (DFG) Peters (Leiter), Zülicke | 
| ROMIC | 2013 - 2024 | Role Of the MIddle atmosphere in Climate (BMBF) METROSI | 
| S2 | 2016 - 2028 | Improved Parameterizations and Numerics in Climate Models (DFG-SFB, TRR181) Schaefer-Rolffs (Leiter) | 
| SAGES | 2005 - 2010 | Simulation und Analyse des globalen atmosphärischen Energiespektrums von der Grenzschicht bis zur Mesopause (DFG) Becker (Leiter), Brune | 
| SI | 2014 - 2023 | Spontaneous Imbalance (DFG-FG, MSGWaves) Zülicke (Leiter), Schoon, Amiramjadi | 
| SODY-MLT | 2024 - 2027 | Sonnenaktivität und Dynamik der Mesosphäre und unteren Thermosphäre (DFG) Kunze (Koordinator), SODY-MLT | 
| SODY-MLT | 2024 - 2027 | Sonnenaktivität und Dynamik der Mesosphäre und unteren Thermosphäre (DFG, SODY-MLT) Kunze (Leiter) | 
| SORACAL | 2005 - 2013 | The influence of solar radiation perturbations on the coupling of atmospheric layers (DFG-SPP, CAWSES) Peters (Leiter) | 
| SOTIVAR | 2005 - 2011 | Solar contribution to the variability of middle atmosphere solar tides in their interaction with zonal-mean-flow variations, planetary waves and gravity waves (DFG-SPP, CAWSES) Achatz (Leiter), Senf | 
| Swarm-DISC | 2022 - 2023 | Swarm Data, Innovation, and Science Cluster - Activities IAP (ESA, Swarm-DISC) Stolle (Leiter), Siddiqui, Shahid | 
| Swarm-DISC | 2022 - 2024 | Swarm Data, Innovation, and Science Cluster (ESA) Swarm-DISC5 | 
| Swarm-DISC5 | 2023 - 2024 | Extension of Swarm DISC activities (ESA, Swarm-DISC) Stolle (Leiter) | 
| SWARM-TEC | 2021 - 2022 | Extending Swarm TEC products with data from other LEO satellites (ESA) Stolle (Leiter) | 
| T-FORS | 2023 - 2024 | Travelling Ionospheric Disturbances Forecasting System (EU) Mani | 
| T1 | 2016 - 2020 | Energy cascades in the lower and middle atmosphere (DFG-SFB, TRR181) Becker (Leiter), Gassmann, Can, Ramachandran | 
| TIMA | 2014 - 2024 | Trends in the middle atmosphere (BMBF, ROMIC) Becker, Püstow, Grygalashvyly | 
| VARNAER | 2008 - 2018 | Variability and extremes of poleward breaking Rossby waves over the North Atlantic-European region (DFG-FG, PANDOWAE) Peters (Leiter), Schneidereit, Vargin | 
| W6 | 2016 - 2028 | Spectral Energy Fluxes by Wave-Wave Interactions (DFG-SFB, TRR181) Stephan (Leiter) | 
| WaTiLa | 2015 - 2019 | Interaction of waves and tides at mid and high latitudes in the Ignorosphere (WGL-SAW) Becker | 











