Forschung
Activity 20050118.AND
InformationStart: 18.01.2005
End: 27.01.2005
Platform: RS Andenes
Project: ROMA
Scientist in charge: <link _self einen externen link in einem neuen>W. Singer
Measurements
APHY - atmospheric physics
group | instrument | originator | manager | data |
RS | RS80 | <link _self einen externen link in einem neuen>W. Singer | IAP | Rs80 |
FS | FSXX | <link _self einen externen link in einem neuen>F.-J. Lübken | IAP | FSXX |
CH | CHXX | <link _self einen externen link in einem neuen>F.-J. Lübken | IAP | CHXX |
Data
Date | radiosonde launch time (ascent height [ km ] ) | sounding rocket launch time | Remark |
PMWE salvo | |||
18.01.2005 | 12:51 (16) 15:50 (11) 17:42 (25) | 18:35 | PMWE (polar mesospheric winter echoes) |
20.01.2005 | 09:00 (12) 11:16 (28) | 12:19 | |
21.01.2005 | 13:19 (26) | ||
LEWIZ salvo | |||
24.01.2005 | 08:45 (30) 10:41 (15) 23:33 (23) | PSC (polar stratospheric cloud - between 18:00 and 24:00 in 22 km height by LIDAR info from Jens Fiedler) | |
25.01.2005 | 01:21 (15) 02:10 (17) 03:51 (28) 06:01 (26) 10:12 (17) | 01:30 03:30 05:30 07:30 | Singer: Wind Boden Sued, 5 km: Nord Singer: nach 4. Rakete abgebrochen, Bodenwind > 25 m s-1 Singer: alles abgebrochen nach Fehlstarts von 3 RS |
26.01.2005 | 08:06 (30) 10:12 (27) 16:03 (26) 18:38 (26) | PSC (visually observed at Tromsoe?) Singer: starker Wind (6 km: 60 m s-1, 9 km: 85 m s-1) | |
27.01.2005 | 07:51 (30) 10:36 (31) 12:33 (29) | 12:22 |
Privatdozent Dr. habil. Dieter H.W. Peters
Tel. : +49 (0) 38293 68 380
Fax : +49 (0) 38293 68 50

Navigation
LEWIZ
- Description
- Activities
- Publications
- People