Research
Projects
8 Institute projects (running, only theory)
Acronym | Runtime | Name (funding, joint project) members |
---|---|---|
DataWave Task2 | 2024 - 2026 | High-resolution Model Simulations of Gravity Waves (SF, DataWave) Stephan (leader), Morfa |
IMPAGT | 2024 - 2029 | Investigating MLT Processes with Atmospheric modelling from Ground to lower Thermosphere (WGL-SAW) Stephan (leader) |
S2 | 2016 - 2028 | Improved Parameterizations and Numerics in Climate Models (DFG-SFB, TRR181) Schaefer-Rolffs (leader) |
SODY-MLT | 2024 - 2027 | Sonnenaktivität und Dynamik der Mesosphäre und unteren Thermosphäre (DFG, SODY-MLT) Kunze (leader) |
Swarm-DISC5 | 2023 - 2024 | Extension of Swarm DISC activities (ESA, Swarm-DISC) Stolle (leader) |
T-FORS | 2023 - 2024 | Travelling Ionospheric Disturbances Forecasting System (EU) Mani |
TIMA | 2014 - 2024 | Trends in the middle atmosphere (BMBF, ROMIC) Becker, Püstow, Grygalashvyly |
W6 | 2016 - 2028 | Spectral Energy Fluxes by Wave-Wave Interactions (DFG-SFB, TRR181) Stephan (leader) |
Institute projects (finalized , until 2023, only theory)