Research
Projects
6 Institute projects (running, only theory)
Acronym | Runtime | Name (funding, joint project) members |
---|---|---|
DynamicEarth | 2021 - 2023 | SPP 1788: Study of Earth system dynamics with a constellation of potential field missions - Coordination (DFG-SPP, DynamicEarth) Stolle (leader) |
FORMOSA | 2020 - 2023 | FOur dimensional Research applying Modelling and Observations for the Sea and Atmosphere (WGL-SAW, FORMOSA) Gassmann, Avsarkisov |
SI | 2014 - 2023 | Spontaneous Imbalance (DFG-FG, MSGWaves) Zülicke (leader), Schoon, Amiramjadi |
Swarm-DISC | 2022 - 2023 | Swarm Data, Innovation, and Science Cluster - Activities IAP (ESA, Swarm-DISC) Stolle (leader), Siddiqui, Shahid |
T-FORS | 2023 - 2024 | Travelling Ionospheric Disturbances Forecasting System (EU) Mani |
TIMA | 2014 - 2023 | Trends in the middle atmosphere (BMBF, ROMIC) Becker, Püstow, Grygalashvyly |
Institute projects (finalized , until 2022, only theory)