Recent topics in atmospheric physics
Location: Institute for Atmospheric Physics, Kühlungsborn, Schloßstraße 6, Lecture Hall in the new building! The lectures are taking place as 'Hybrid Meeting'
Time: Thursdays, 10:00 CET (*with possible changes!)
Date/Time | Name | Titel |
Thursday, 22 Sept 2022 10:00 | Dr. Raffaele Marino (CNRS, France) | Enhanced turbulence and local dissipation generated by extreme vertical drafts in stratified flows
|
Thursday, 3 Nov 2022 10:00 | Dr. Devin Huyghebaert UiT, Norway | Expanding Ionospheric Measurement Capabilities in the Fennoscandia Region Using Radars |
Wednesday*, 9 Nov 2022 10:00 | Dr. Fabio Feraco IAP, Germany | Vertical drafts in stratified turbulence and their link to small-scale intermittency
|
Thursday 10 Nov 2022 10:00 | Dr. Michael Strotkamp Fraunhofer ILT | Rugged, versatile diode-pumped Alexandrite lasers for Doppler resonance lidars
|
Thursday, 17 Nov 2022 10:00 | Dr. Sebastian Borchert DWD, Germany | The ICON model - overview of the numerical-weather-prediction mode (ICON-NWP) |
Friday* 18 Nov 2022 10:00 | Dr. Yasunobu Miyoshi Kyushu University, Japan | Warming in the Antarctic mesosphere and lower thermosphere caused by an Arctic Stratospheric Sudden warming (SSW) event
|
Monday* 19 Dec 2022 10:00 | Prof. Huixin Liu University of Kyushu, Japan | Tidal variation in the MLT region due to El-Nino Southern Oscillation. |
Thursday 19 Jan 2023 10:00 | Lt.Col. AF, Rene Heise NATO & DLR | Cube4EnvSec: A new multi-year project supported by the NATO Science for Peace and Security (SPS) Programme to study the climate-space nexus
|
Thursday 26 Jan 2023 10:00 | Dr. Marco Milla Pontificia Universidad Catolica del Peru, Lima, Peru
| Perpendicular to B incoherent scatter radar studies at the magnetic equator.
|