Research
Projects
Here a complete list of institute projects, which are also available separated by departments under20 Institute projects (running, all departments)
Acronym | Runtime | Name (funding, joint project) members |
---|---|---|
(Funkwetter-Vorhersage) | 1994 - 2024 | Vereinbarung über die Vorhersage für die Ausbreitung von Funkwellen durch die Ionosphäre (BMVg) Stolle (leader), Chau, Mielich |
AMUN | 2020 - 2024 | Windanalsye in der mittleren Atmosphäre mittels nächtlicher RMR-Lidar-Messungen in mittleren Breiten in Kühlungsborn (DFG) Gerding (leader) |
DataWave Task2 | 2024 - 2026 | High-resolution Model Simulations of Gravity Waves (SF, DataWave) Stephan (leader), Morfa |
DECC | 2023 - 2026 | Dynamic above the Epicentre of Climate Change (NATO, DECC) Baumgarten (leader) |
DEFINE | 2023 - 2027 | Dichtefeld in Mesosphäre und unterer Thermosphäre: Neutralgas, Elektronen und Spurenstoffe. Strahlungs- und dynamische Bilanz (BMWK) Strelnikov (leader), Staszak |
EULIAA | 2023 - 2025 | European Lidar Array for Atmospheric Climate Monitoring (EU) Baumgarten (leader) |
IMPAGT | 2024 - 2029 | Investigating MLT Processes with Atmospheric modelling from Ground to lower Thermosphere (WGL-SAW) Stephan (leader) |
iMST3-SCOSTEP | 2023 - 2024 | School on Technical and Scientific Aspects of iMST radar and Lidar (6-8.9.2024) (SCOSTEP) Chau (leader), Baumgarten |
LIDARCube | 2021 - 2027 | Development of a mobile lidar system in a cubic meter (BMBF, LIDARCube) Froh (leader), Höffner, Baumgarten |
MST16-SCOSTEP | 2024 | 16th Internationale Workshop on Technical and Scientific Aspects of iMST Radar and Lidar (SCOSTEP) Chau (leader), Baumgarten |
MST16-URSI | 2024 | 16th Internationale Workshop on Technical and Scientific Aspects of iMST Radar and Lidar (URSI) Chau (leader), Baumgarten |
Non-Specular | 2023 - 2027 | Studies of simultaneous radio, optical and radio signatures of meteors in northern Germany (USAF) Chau (leader) |
O-MSP-Li | 2023 - 2026 | Observations of Meteor Smoke Particles in the Middle Atmosphere with a Novel Lidar Method (DFG, O-MSP-Li) Eixmann (leader), Baumgarten |
S2 | 2016 - 2028 | Improved Parameterizations and Numerics in Climate Models (DFG-SFB, TRR181) Schaefer-Rolffs (leader) |
SODY-MLT | 2024 - 2027 | Sonnenaktivität und Dynamik der Mesosphäre und unteren Thermosphäre (DFG, SODY-MLT) Kunze (leader) |
Swarm-DISC5 | 2023 - 2024 | Extension of Swarm DISC activities (ESA, Swarm-DISC) Stolle (leader) |
T-FORS | 2023 - 2024 | Travelling Ionospheric Disturbances Forecasting System (EU) Chau (leader), Mielich, Mani |
TIMA | 2014 - 2024 | Trends in the middle atmosphere (BMBF, ROMIC) Lübken (leader), F. Schmidt, Becker, Püstow, Grygalashvyly |
W1 | 2016 - 2028 | Gravity wave parameterizations for the atmosphere (DFG-SFB, TRR181) Baumgarten (leader) |
W6 | 2016 - 2028 | Spectral Energy Fluxes by Wave-Wave Interactions (DFG-SFB, TRR181) Stephan (leader) |
Institute projects (finalized , until 2023, all departments)