Research
Projects
Here a complete list of institute projects, which are also available separated by departments under14 Institute projects (running, all departments)
Acronym | Runtime | Name (funding, joint project) members |
---|---|---|
(Funkwetter-Vorhersage) | 1994 - 2023 | Vereinbarung über die Vorhersage für die Ausbreitung von Funkwellen durch die Ionosphäre (BMVg) Stolle (leader), Chau, Mielich |
AMELIE | 2020 - 2023 | Analysis of the MEsosphere and Lower Ionosphere fall Effect (DLR, AMELIE) Chau (leader), Lübken, Mani, Conte, He, Renkwitz |
AMUN | 2020 - 2024 | Windanalsye in der mittleren Atmosphäre mittels nächtlicher RMR-Lidar-Messungen in mittleren Breiten in Kühlungsborn (DFG) Gerding (leader) |
DEFINE | 2023 - 2027 | Dichtefeld in Mesosphäre und unterer Thermosphäre: Neutralgas, Elektronen und Spurenstoffe. Strahlungs- und dynamische Bilanz (BMWK) Strelnikov (leader), Staszak |
DynamicEarth | 2021 - 2023 | SPP 1788: Study of Earth system dynamics with a constellation of potential field missions - Coordination (DFG-SPP, DynamicEarth) Stolle (leader) |
EULIAA | 2023 - 2025 | European Lidar Array for Atmospheric Climate Monitoring (EU) Baumgarten (leader) |
FORMOSA | 2020 - 2023 | FOur dimensional Research applying Modelling and Observations for the Sea and Atmosphere (WGL-SAW, FORMOSA) Lübken (leader), Chau, Gassmann, Avsarkisov |
LIDARCube | 2021 - 2027 | Development of a mobile lidar system in a cubic meter (BMBF, LIDARCube) Froh (leader), Höffner, Baumgarten |
O-MSP-Li | 2023 - 2026 | Observations of Meteor Smoke Particles in the Middle Atmosphere with a Novel Lidar Method (DFG, O-MSP-Li) Eixmann (leader), Baumgarten |
SI | 2014 - 2023 | Spontaneous Imbalance (DFG-FG, MSGWaves) Zülicke (leader), Schoon, Amiramjadi |
Swarm-DISC | 2022 - 2023 | Swarm Data, Innovation, and Science Cluster - Activities IAP (ESA, Swarm-DISC) Stolle (leader), Siddiqui, Shahid |
T-FORS | 2023 - 2024 | Travelling Ionospheric Disturbances Forecasting System (EU) Chau (leader), Mielich, Mani |
TIMA | 2014 - 2023 | Trends in the middle atmosphere (BMBF, ROMIC) Lübken (leader), F. Schmidt, Becker, Püstow, Grygalashvyly |
W1 | 2016 - 2024 | Gravity wave parameterizations for the atmosphere (DFG-SFB, TRR181) Lübken (leader) |
Institute projects (finalized , until 2022, all departments)