Research
Projects
Here a complete list of institute projects, which are also available separated by departments under17 Institute projects (running, all departments)
Acronym | Runtime | Name (funding, joint project) members |
---|---|---|
(AvH-MS) | 2020 - 2022 | Investigations on the generation of nighttime MSTIDs and their role on latitudinal coupling processes (AvH) Sivakandan |
(AvH-TAS) | 2020 - 2022 | Understanding the role of ozone in the solar tidal variability in the MLT and ionosphere during sudden stratospheric warmings (AvH) Siddiqui |
AMELIE | 2020 - 2023 | Analysis of the MEsosphere and Lower Ionosphere fall Effect (DLR, AMELIE) Chau (leader), Lübken, Conte, He, Renkwitz |
AMUN | 2020 - 2023 | Windanalsye in der mittleren Atmosphäre mittels nächtlicher RMR-Lidar-Messungen in mittleren Breiten in Kühlungsborn (DFG) Gerding (leader) |
DYNAMITE | 2016 - 2022 | The role of MLT dynamics at mid and high latitudes on the Ionosphere/Thermosphere weather (DFG-SPP, DynamicEarth) Chau (leader), Conte, Charuvil |
FORMOSA | 2020 - 2023 | FOur dimensional Research applying Modelling and Observations for the Sea and Atmosphere (WGL-SAW, FORMOSA) Lübken (leader), Chau, Gassmann, Avsarkisov |
GWING | 2014 - 2022 | Gravity Wave Interactions in the Global Atmosphere (DFG-FG, MSGWaves) Becker |
LIDARCube | 2021 - 2022 | Development of a mobile lidar system in a cubic meter (BMBF, LIDARCube) Froh (leader), Höffner, Baumgarten |
MoLiCu | 2021 - 2022 | Entwicklung eines mobilen Lidar-Systems in einem Kubikmeter (BMWI, MoLiCu) Eixmann (leader), Höffner, Mense, Mauer, Baumgarten |
PACOG | 2014 - 2022 | Processes And Climatology Of Gravity waves (DFG-FG, MSGWaves) Lübken (leader), Wörl, Chau |
PMWE | 2014 - 2022 | Polare Meosphärische Winter-Echos: Rolle der Dynamik und Spurenstoffe (DLR, PMWE) Strelnikov (leader), Lübken, Asmus, Staszak |
SI | 2014 - 2022 | Spontaneous Imbalance (DFG-FG, MSGWaves) Zülicke (leader), Schoon, Amiramjadi |
Swarm-DISC | 2022 - 2023 | Swarm Data, Innovation, and Science Cluster (ESA, Swarm-DISC) Stolle (leader), Siddiqui, Shahid |
TIMA | 2014 - 2023 | Trends in the middle atmosphere (BMBF, ROMIC) Lübken (leader), F. Schmidt, Becker, Püstow, Grygalashvyly |
VACILT | 2019 - 2022 | Wave coupling processes of the middle and upper atmosphere: Interannual and long-term variability (DFG) Renkwitz (leader), Jaen |
W1 | 2016 - 2024 | Gravity wave parameterizations for the atmosphere (DFG-SFB, TRR181) Lübken (leader) |
WASCLIM | 2019 - 2022 | Role of gravity waves in the Southern Hemispheric circulation and climate (BMBF, ROMIC) Chau (leader) |
Institute projects (finalized , until 2021, all departments)