Research
Projects
Here a complete list of institute projects, which are also available separated by departments under6 Institute projects (running, all departments)
Acronym | Runtime | Name (funding, joint project) members |
---|---|---|
AMELIE | 2020 - 2023 | Analysis of the MEsosphere and Lower Ionosphere fall Effect (DLR, AMELIE) Chau (leader), Lübken, Conte, He, Renkwitz |
AMUN | 2020 - 2023 | Windanalsye in der mittleren Atmosphäre mittels nächtlicher RMR-Lidar-Messungen in mittleren Breiten in Kühlungsborn (DFG) Gerding (leader) |
FORMOSA | 2020 - 2023 | FOur dimensional Research applying Modelling and Observations for the Sea and Atmosphere (WGL-SAW, FORMOSA) Lübken (leader), Chau, Gassmann, Avsarkisov |
Swarm-DISC | 2022 - 2023 | Swarm Data, Innovation, and Science Cluster (ESA, Swarm-DISC) Stolle (leader), Siddiqui, Shahid |
TIMA | 2014 - 2023 | Trends in the middle atmosphere (BMBF, ROMIC) Lübken (leader), F. Schmidt, Becker, Püstow, Grygalashvyly |
W1 | 2016 - 2024 | Gravity wave parameterizations for the atmosphere (DFG-SFB, TRR181) Lübken (leader) |
Institute projects (finalized , until 2022, all departments)