Research
Projects
Here a complete list of institute projects, which are also available separated by departments under12 Institute projects (running, all departments)
Acronym | Runtime | Name (funding, joint project) members |
---|---|---|
DataWave Task2 | 2024 - 2026 | High-resolution Model Simulations of Gravity Waves (SF, DataWave) Stephan (leader), Morfa |
DECC | 2023 - 2026 | Dynamic above the Epicentre of Climate Change (NATO, DECC) Baumgarten (leader) |
DEFINE | 2023 - 2027 | Dichtefeld in Mesosphäre und unterer Thermosphäre: Neutralgas, Elektronen und Spurenstoffe. Strahlungs- und dynamische Bilanz (BMWK) Strelnikov (leader), Staszak |
EULIAA | 2023 - 2025 | European Lidar Array for Atmospheric Climate Monitoring (EU) Baumgarten (leader) |
IMPAGT | 2024 - 2029 | Investigating MLT Processes with Atmospheric modelling from Ground to lower Thermosphere (WGL-SAW) Stephan (leader) |
LIDARCube | 2021 - 2027 | Development of a mobile lidar system in a cubic meter (BMBF, LIDARCube) Froh (leader), Höffner, Baumgarten |
Non-Specular | 2023 - 2027 | Studies of simultaneous radio, optical and radio signatures of meteors in northern Germany (USAF) Chau (leader) |
O-MSP-Li | 2023 - 2026 | Observations of Meteor Smoke Particles in the Middle Atmosphere with a Novel Lidar Method (DFG, O-MSP-Li) Eixmann (leader), Baumgarten |
S2 | 2016 - 2028 | Improved Parameterizations and Numerics in Climate Models (DFG-SFB, TRR181) Schaefer-Rolffs (leader) |
SODY-MLT | 2024 - 2027 | Sonnenaktivität und Dynamik der Mesosphäre und unteren Thermosphäre (DFG, SODY-MLT) Kunze (leader) |
W1 | 2016 - 2028 | Gravity wave parameterizations for the atmosphere (DFG-SFB, TRR181) Baumgarten (leader) |
W6 | 2016 - 2028 | Spectral Energy Fluxes by Wave-Wave Interactions (DFG-SFB, TRR181) Stephan (leader) |
Institute projects (finalized , until 2024, all departments)