Research
Projects
19 Joint projects (finalized , until 2023, all departments)
Acronym | Runtime | Name (funding) institute projects |
---|---|---|
ALISE | 2016 - 2018 | diode-pumped Alexandrite Laser Instrument for next generation Satellite-based Earth observation (BMWi) ALISE |
AMELIE | 2020 - 2023 | Analysis of the MEsosphere and Lower Ionosphere fall Effect (DLR) AMELIE |
ARISE | 2015 - 2018 | Atmospheric dynamics Research InfraStructure in Europe (EU-H2020) ARISE |
CAWSES | 2007 - 2012 | Climate and Weather of the Sun-Earth System (DFG-SPP) Lübken (coordinator), CAWSES, SOLEIL, EISCAT, GW-TURB, SORACAL, SOTIVAR |
DynamicEarth | 2016 - 2023 | SPP 1788: Study of Earth system dynamics with a constellation of potential field missions (DFG-SPP) DYNAMITE, DynamicEarth |
FORMOSA | 2020 - 2023 | FOur dimensional Research applying Modelling and Observations for the Sea and Atmosphere (WGL-SAW) FORMOSA |
ILWAO | 2008 - 2021 | International Leibniz Graduate School for Gravity Waves and Turbulence in the Atmosphere and Ocean (WGL-SAW) Lübken (coordinator), ILWAO |
LeiNetz | 2017 - 2020 | Verbundvorhaben: Modell zur Bereitstellung institutsübergreifender Leistungen für den Wissens- und Technologietransfer in regionalen Netzwerken (BMBF) LeiNetz |
LESAP | 2016 - 2019 | Langzeitvariation der stratospherischen Aerosolextinktion und der Aerosolteilchengrößen bei mittleren und hohen nördlichen Breiten (DFG) LESAP |
MoLiCu | 2021 - 2022 | Mobile Lidar Cubes (BMWi) MoLiCu |
MSGWaves | 2014 - 2023 | FOR 1898: MultiScale dynamics of Gravity Waves (DFG-FG) PACOG, GWING, SI |
MST13 | 2012 | 13th International Workshop on Technical and Scientific Aspects of MST Radar, 19.03. 23.03.2012 (mixed) Rapp (coordinator), MST13-DFG, MST13-SCOSTEP |
PANDOWAE | 2008 - 2015 | Predictability And Dynamics Of Weather systems in the Atlantic-European sector (DFG-FG) VARNAER |
PMWE | 2014 - 2022 | Polare Meosphärische Winter-Echos: Rolle der Dynamik und Spurenstoffe (DLR) PMWE |
QB50 | 2011 - 2017 | An international network of 50 CubeSats for multi-point, in-situ measurements in the lower thermosphere and re-entry research (EU-FP7) QB50 |
STP12 | 2010 | 12th Quadrennial Symposium on Solar-Terrestrial Physics, Berlin, 12.7. - 16.7.2010 (mixed) Lübken (coordinator), STP12-DFG, STP12-DLR, STP12-SCOSTEP |
TechTIDE | 2017 - 2020 | Warning and Mitigation Technologies for Travelling Ionospheric Disturbances Effects (EU-H2020) TechTIDE |
Trends2016 | 2016 | 9th Workshop on Long-Term Changes and Trends in the Atmosphere (19 - 23 Sep 2016, IAP) (mixed) Lübken (coordinator), Trends-IAGA, Trends-ICMA, Trends-SCOSTEP, Trends-BMBF |
WtW | 2009 - 2011 | Wirtschaft trifft Wissenschaft: Technologietransfer Leibniz Nordost (BMVi) WtW |
Joint projects (running, all departments)