Research
Projects
28 Institute projects (finalized , until 2023, only radar)
Acronym | Runtime | Name (funding, joint project) members |
---|---|---|
(AvH-MS) | 2020 - 2022 | Investigations on the generation of nighttime MSTIDs and their role on latitudinal coupling processes (AvH) Sivakandan |
(AvH-TAS) | 2020 - 2022 | Understanding the role of ozone in the solar tidal variability in the MLT and ionosphere during sudden stratospheric warmings (AvH) Siddiqui |
(Fileserver) | 2008 - 2010 | Fileserver zur Massenspeicherung von Daten - Projektförderung im Rahmen des Konjunkturprogramms II (BMBF) Rapp |
(Mesosphärische Eisphase) | 2010 - 2012 | Mesosphärische Eisphase (WGL-SAW) Rapp (leader) |
(WtW) | 2009 - 2011 | Wirtschaft trifft Wissenschaft: Technologietransfer Leibniz Nordost (BMVi, WtW) Hoffmann (leader) |
AHEAD | 2014 - 2016 | Fortschrittliche Beobachtung von Meteor-Kopf-Echos mit MAARSY zur Bestimmung des mikrometeorischen Flusses in die MLT (DFG) Stober (leader), Schult |
AMELIE | 2020 - 2023 | Analysis of the MEsosphere and Lower Ionosphere fall Effect (DLR, AMELIE) Chau (leader), Mani, Conte, He, Renkwitz |
CAWSES | 2007 - 2012 | Coordination of the CAWSES priority programme (DFG-SPP, CAWSES) Engler, Li, Röttger |
CS-PMSE-MIMO | 2018 - 2021 | Compressed sensing radar imaging of polar mesospheric summer echoes using tracking and MIMO approaches (DFG) Chau (leader), Urco |
DYNAMITE | 2016 - 2022 | The role of MLT dynamics at mid and high latitudes on the Ionosphere/Thermosphere weather (DFG-SPP, DynamicEarth) Chau (leader), Conte, Charuvil |
ECOMA | 2004 - 2010 | Erforschung der Existenz und des Ladungszustandes von Meteorstaub in der mittleren Atmosphäre mit Hilfe von Höhenforschungsraketen (DLR) Rapp (leader), Strelnikov, Strelnikova |
EISCAT | 2005 - 2011 | Investigation of the influence of charged aerosol particles on th escattering of radar waves using EISCAT (DFG-SPP, CAWSES) Rapp (leader) |
FORMOSA | 2020 - 2023 | FOur dimensional Research applying Modelling and Observations for the Sea and Atmosphere (WGL-SAW, FORMOSA) Chau |
GW-TURB | 2007 - 2011 | Atmospheric coupling by gravity waves, climatology of gravity wave activity, mesospheric turbulence, and their relation to solar activity (DFG-SPP, CAWSES) Singer (leader) |
ILWAO | 2008 - 2021 | International Leibniz Graduate School for Gravity Waves and Turbulence in the Atmosphere and Ocean (WGL-SAW, ILWAO) Chau |
IM | 2015 - 2017 | Ionospheric Monitoring (NATO) Mielich (leader) |
MaTMeLT | 2014 - 2018 | Mixing and Transport in the Mesosphere/Lower Thermosphere (WGL-SAW) Chau, Latteck |
METROSI | 2014 - 2017 | Mesoskalige Prozesse in der Wechselwirkung von Tropo- und Stratosphäre (BMBF, ROMIC) Stober, Wilhelm |
MST13-DFG | 2012 | 13th International Workshop on Technical and Scientific Aspects of MST Radar, 19.03. 23.03.2012, Zuschuss zur Durchführung der Tagung (DFG, MST13) Rapp (leader), Singer, Latteck, Stober |
MST13-SCOSTEP | 2012 | 13th International Workshop on Technical and Scientific Aspects of MST Radar, 19.03. 23.03.2012, Zuschuss zur Durchführung der Tagung (SCOSTEP, MST13) Rapp (leader), Singer, Latteck, Stober |
PACOG | 2014 - 2022 | Processes And Climatology Of Gravity waves (DFG-FG, MSGWaves) Chau |
SWACI | 2007 - 2010 | Space Weather Application Center - Ionosphere (DFG) Bremer (leader), Mielich |
SWARM | 2014 - 2015 | Validierung von ionosphärischen Datenprodukten (GFZ) Stober (leader), Chau |
TechTIDE | 2017 - 2020 | Warning and Mitigation Technologies for Travelling Ionospheric Disturbances Effects (EU-H2020, TechTIDE) Chau (leader), Mielich, Conte |
TURB3D | 2012 - 2014 | Dreidimensionale Struktur mesosphärischer Turbulenz: Entwicklung eines raketengetragenen Multi-Sensorsystems (DLR) Strelnikova |
VACILT | 2019 - 2022 | Wave coupling processes of the middle and upper atmosphere: Interannual and long-term variability (DFG) Renkwitz (leader), Jaen |
WASCLIM | 2019 - 2022 | Role of gravity waves in the Southern Hemispheric circulation and climate (BMBF, ROMIC) Chau (leader) |
WaTiLa | 2015 - 2019 | Interaction of waves and tides at mid and high latitudes in the Ignorosphere (WGL-SAW) Chau (leader) |
Institute projects (running, only radar)