Research
Projects
The IAP projects are presented in the following as joint projects, including participants other than IAP, and institute projects, with only IAP participation.7 Joint projects (running, all departments)
Acronym | Runtime | Name (funding) institute projects |
---|---|---|
AMELIE | 2020 - 2023 | Analysis of the MEsosphere and Lower Ionosphere fall Effect (DLR) AMELIE |
DynamicEarth | 2016 - 2023 | SPP 1788: Study of Earth system dynamics with a constellation of potential field missions (DFG-SPP) DYNAMITE, DynamicEarth |
FORMOSA | 2020 - 2023 | FOur dimensional Research applying Modelling and Observations for the Sea and Atmosphere (WGL-SAW) FORMOSA |
MSGWaves | 2014 - 2023 | FOR 1898: MultiScale dynamics of Gravity Waves (DFG-FG) PACOG, GWING, SI |
ROMIC | 2013 - 2023 | Role Of the MIddle atmosphere in Climate (BMBF) Lübken (coordinator), GW_LCYCLE, ROMIC, TIMA, WASCLIM, METROSI |
Swarm-DISC | 2022 - 2023 | Swarm Data, Innovation, and Science Cluster (ESA) Swarm-DISC |
TRR181 | 2016 - 2024 | Transregio 181: Energy transfers in atmosphere and ocean (DFG-SFB) M4, T1, W1 |
Joint projects (finalized , until 2022, all departments)