Research
Projects
6 Institute projects (running, only radar)
Acronym | Runtime | Name (funding, joint project) members |
---|---|---|
(Funkwetter-Vorhersage) | 1994 - 2024 | Vereinbarung über die Vorhersage für die Ausbreitung von Funkwellen durch die Ionosphäre (BMVg) Stolle (leader), Chau, Mielich |
iMST3-SCOSTEP | 2023 - 2024 | School on Technical and Scientific Aspects of iMST radar and Lidar (6-8.9.2024) (SCOSTEP) |
MST16-SCOSTEP | 2024 | 16th Internationale Workshop on Technical and Scientific Aspects of iMST Radar and Lidar (SCOSTEP) |
MST16-URSI | 2024 | 16th Internationale Workshop on Technical and Scientific Aspects of iMST Radar and Lidar (URSI) |
Non-Specular | 2023 - 2027 | Studies of simultaneous radio, optical and radio signatures of meteors in northern Germany (USAF) Chau (leader) |
T-FORS | 2023 - 2024 | Travelling Ionospheric Disturbances Forecasting System (EU) Chau (leader), Mielich |
Institute projects (finalized , until 2023, only radar)