Research
Projects
5 Institute projects (running, only optic)
Acronym | Runtime | Name (funding, joint project) members |
---|---|---|
AMELIE | 2020 - 2023 | Analysis of the MEsosphere and Lower Ionosphere fall Effect (DLR, AMELIE) Lübken |
AMUN | 2020 - 2023 | Windanalsye in der mittleren Atmosphäre mittels nächtlicher RMR-Lidar-Messungen in mittleren Breiten in Kühlungsborn (DFG) Gerding (leader) |
FORMOSA | 2020 - 2023 | FOur dimensional Research applying Modelling and Observations for the Sea and Atmosphere (WGL-SAW, FORMOSA) Lübken (leader) |
TIMA | 2014 - 2023 | Trends in the middle atmosphere (BMBF, ROMIC) Lübken (leader), F. Schmidt |
W1 | 2016 - 2024 | Gravity wave parameterizations for the atmosphere (DFG-SFB, TRR181) Lübken (leader) |
Institute projects (finalized , until 2022, only optic)