News
| Chau, Jorge | IAP | Germany | 
| Clahsen, Matthias (2) | University of Rostock, IAP | Germany | 
| Close, Sigrid | Stanford University | USA | 
| Fuller, Brian | Genesis | Australia | 
| Hocking, Wayne | U. Western Ontario | Canada | 
| Hoffmann, Peter | IAP | Germany | 
| Hussey, Glen | University of Saskatchewan | Canada | 
| Huyghebaert, Devin | University of Saskatchewan | Canada | 
| Hysell, Dave | Cornell University | USA | 
| Jacobi, Christoph | University of Leipzig | Germany | 
| Janches, Diego (1) | NASA | USA | 
| Kero, Johan | IRF | Sweden | 
| Keuer, Dieter | IAP | Germany | 
| Lamy, Hervé (1) | BRAMS | Belgium | 
| Larsen, Miguel | Clemson University | USA | 
| Laskar, Fazlul | IAP | Germany | 
| Latteck, Ralph | IAP | Germany | 
| Lind, Frank | MIT Haystack Observatory | USA | 
| Marshall, Robert | University of Colorado Boulder | USA | 
| Murphy, Adrian | Genesis | Australia | 
| Openheim, Meers | Boston University | USA | 
| Palo, Scott | University of Colorado Boulder | USA | 
| Pfeffer, Nico (2) | Hochschule Wismar, IAP | Germany | 
| Ranvier, Sylvain (1) | BRAMS | Belgium | 
| Reid, Iain | University of Adelaide | Australia | 
| Scipion, Danny | Jicamarca Radio Observatory, Peru | Peru | 
| Singer, Werner | IAP | Germany | 
| Stober, Gunter | IAP | Germany | 
| Trautner, Jörg | IAP | Germany | 
| Tsutumi, Masaki | NIPR | Japan | 
| Urbina, Julio | Penn State University | USA | 
| Urco, Miguel (2) | University of Rostock, IAP | Germany | 
| Vadas, Sharon (1) | CoRA, NWRA | USA | 
| VanBuren, Damon (2) | University of Colorado Boulder | USA | 
| Vaudrin, Cody | JPL | USA | 
| Vierinen, Juha | MIT Haystack Observatory | USA | 
| Wilhem, Sven (2) | University of Rostock, IAP | Germany | 
| Younger, Joel | ATRAD | Australia | 











