Forschung
CAWSES - DFG Schwerpunktprogramm
1. Phase (2005-2006)
characterisation of solar radiation etc.:
Num. | PI/ CoI | Postdoc/ Doctorand | Title | Acronym |
1. | Solanki | N.Kirvova | Models of solar total and spectral irradiance variability for climate studies | SOLIVAR |
2. | Weber Bovensmann | Rarasan | Solar irradiance variability on hourly to decadal scale from SCIAMACHY and its impact on middle atmospheric ozone and ozone-climate interaction | SOLOZON |
3. | Fichtner Heber | Scherer Heber | Energetic particle transport in the atmosphere and environment of the Earth, cosmic rays, solar energetic particles, heliospheric and atmospheric transport | HELIOCAUSES |
4. | Schiller Günther | Gounou | Satellite and model studies of galactic cosmic rays and clouds, modulated by solar activity | SAGACITY |
5. | Kallenrode | Bornebusch | Ionisation of the middle atmosphere by energetic particles | MAIONO |
Influence on trace gases etc.:
Coupling by tides, gravity waves etc.:
Num. | PI/ CoI | Postdoc/ Doctorand | Title | Acronym |
14. | Oberheide | Seasonal and interannual variability of nonmigrating tides in the mesosphere and lower thermosphere | NMT-MLT | |
15. | Achatz Grieger | Colson | Solar contribution to the variability of middle atmosphere solar tides in their interaction with zonal-mean-flow variations, planetary waves and gravity waves | SOTIVAR |
16. | Jacobi Jakowski | Borries Hoffmann | Climatology of planetary waves seen in ionospheric F-region pertubations using TEC of GPS | CPW-TEC |
17. | Ern Jacobi | Krebsbach Fröhlich Schmidt | Gravity wave coupling processes and their decadal variation | GW-CODE |
18. | Pauldrach Kutepov | Influence of irregular temperature variations caused by gravity waves on the infrared radiative cooling/ heating of the mesospehre/lower thermosphere | ||
19. | Peters Kirchner | Gabriel | The Influence of Solar Radiation Perturbations on the Coupling of Atmospheric Layers | SORACAL |
Monitoring of temperatures, winds, etc.:
Num. | PI/ CoI | Postdoc/ Doctorand | Title | Acronym |
20. | Offermann Jarisch Knieling | Temperature variations on extreme time scales | OH-Temperatures | |
21. | Notholt Bremer H. Sinnhuber Hochschild | Palm Kopp | Sun driven Atmospheric Change Observed by ground based Stations in the Arctic and Tropics | SACOSAT |
22. | Lühr | Rentz | Observation and modeling of the upper atmospheric density and winds and their dependence on the geomagnetic activity |
Charged aerosols
Num. | PI/ CoI | Postdoc/ Doctorand | Title | Acronym |
23. | Leisner | Rzesanke | Laboratory experiments on the microphysics of electrified clouds droplets | MICHAELA |
24. | Stelmaszczyk | Rohwetter | Detection of electrically charged clouds and aerosols by means of second harmonic generation (SHG)at the droplet-air interface |