Research
involved institutes
Stand 7. Juli 2005, FJL
| institutes | involved scientists | projects |
| BERLIN FU Berlin Institute of Meteorology Carl-Heinrich-Becker-Weg 6-10 Dept. of physics Arnimallee 14 12165 Berlin | Cubasch, Langematz, Nevir, Kirchner Stelmaszczyk | ProSECCO SORACAL charged cloud detection |
| BOCHUM Ruhr-University Bochum Institute of Theoretical Physics Universitätsstrasse 150 44780 Bochum | Fichtner | HELIOCAUSES |
BREMEN Elisabethstrasse 25 | Weber, Bovensmann, Burrows, von Savigny, Skupin, Rohs Sinnhuber, von Savigny Notholt, Bremer, Sinnhuber |
|
| FRANKFURT J.W. Goethe University Institute of Meteorology and Geophysics Georg-Voigt-Str. 14 60325 Frankfurt | Engel, Schmidt | Tracer observations and mean age |
| HAMBURG Max-Planck-Institute of Meteorology Bundesstr. 55 20146 Hamburg | Schmidt, Brasseur, Girogetta Graf | ARTOS SORACAL |
| ILMENAU Technical University Institute of Physics PF 10 05 65 98684 Ilmenau | Leisner | Electrified Clouds |
| JÜLICH Research Center Jülich ICG-I: Stratosphere 52425 Jülich | Schiller, Günther, Krämer, Spang, Rohs Kaufmann, Riese Ern, Preusse | SAGACITY HYDOX GW-CODE |
| KARLSRUHE University Karlsruhe Institute of Meteorology and Climate Research Kaiserstrasse 12 76131 Karlsruhe | Stiller Konopka, Reddmann, Stiller Hochschild | Tracer observations and mean age MANOXUVA SACOSAT |
| KATLENBURG-LINDAU MPI of Solar System Research Max-Planck-Str. 2 37191 Katlenburg-Lindau | Solanki | SOLIVAR |
| KÜHLUNGSBORN Leibniz-Institute of Atmosphaeric Physics Schlossstr. 6 18225 Kühlungsborn | Lübken, Berger, Herbort Rapp, Strelnikova Achatz, Grieger, Colson Peters, Gabriel | SOLEIL EISCAT SOTIVAR SORACAL |
| LEIPZIG University Leipzig Institute of Meteorology Stephanstr. 3 04103 Leipzig | Jacobi, Pogoreltsev Jacobi | CPW-TEC GW-CODE |
| MAINZ Max-Planck-Institute of Chemistry (Otto-Hahn-Institut) Joh.-Joachim-Becher Weg 27 55128 Mainz | Brühl | ProSECCO |
MÜNCHEN Scheinerstrasse 1 81679 München | Pauldrach, Kutepov | irregular temperature variations in the mesosphere |
| NEUSTRELIZ DLR Neustrelitz Kalkhorstweg 53 17235 Neustrelitz | Jakowski | CPW-TEC |
OBERPFAFFENHOFEN Institute of Physics of the Atmosphere | Ponater | ProSECCO |
| OSNABRÜCK University Osnabrück Dept. of Physics Barbarastrasse 7 49069 Osnabrück | Heber Kallenrode Kallenrode | HELIOCAUSES EISCAT ARTOS |
POTSDAM | Wickert Lühr | GW-CODE Upper atmospheric density + winds and geom. act. |
| WUPPERTHAL Bergische University Wuppertal Faculty of Mathematics and Natural Sciences Gaußstrasse 20 42097 Wuppertal | Oberheide Offermann | NMT-MLT OH-Temperatures |












