News
Ph.D.-Seminar SS 2025
Wednesdays, 2 p.m., lecture hall
Date / Session | Topic | Presenter | Advisor | Open/Closed Session |
---|---|---|---|---|
09.04.25 | Parallel computing with Julia | T. Mense | -- | Closed |
23.04.25 | AI for Atmospheric Physics | M. Urco | -- | Open |
11.06.25 | Introduction to Atmospheric Coupling (Preliminary title) | Y. Yamazaki | -- | Open |
16.07.2025 | One slide/3 minutes about your doctoral research | All students | -- | Closed |
23.07.2025 | Momentum Flux of Planetary Waves | A. Prasad | -- | Closed |
06.08.2025 | no seminar | -- | -- | -- |
20.08.2025 | Introduction to Turbulences | A. Baksi | -- | Closed |
03.09.2025 | Machine-Learnt Ionospheric Modeling | L. Zaatari | -- | Closed |
17.09.2025 | Whole-Atmosphere Modeling with ICON | T. Dörffel | -- | -- |
*preliminary date, **preliminary title, ^Institute of Physics, Rostock
(Mandatory FOR NEXT SEMESTER: All except Jose, Lina and Mohamed)
Organization: Lina, Jose and Nadine