Research
Projects
The IAP projects are presented in the following as joint projects, including participants other than IAP, and institute projects, with only IAP participation.7 Joint projects (running, all departments)
| Acronym | Runtime | Name (funding) institute projects |
|---|---|---|
| AIR-MoPSy | 2025 - 2029 | Atmospheric Impact on the R-Mode Positioning System (EU-EFRE) AIR-MoPSy |
| DataWave | 2024 - 2026 | Collaborative Gravity Wave Research (SF) DataWave Task2 |
| DECC | 2023 - 2026 | Dynamic above the Epicentre of Climate Change (NATO) Baumgarten (coordinator), DECC |
| LIDARCube | 2021 - 2027 | Entwicklung eines mobilen Lidar-Systems in einem Kubikmeter (BMBF) LIDARcube |
| O-MSP-Li | 2023 - 2026 | Observations of Meteor Smoke Particles in the Middle Atmosphere with a Novel Lidar Method (DFG) Eixmann (coordinator), O-MSP-Li |
| SODY-MLT | 2024 - 2027 | Sonnenaktivität und Dynamik der Mesosphäre und unteren Thermosphäre (DFG) Kunze (coordinator), SODY-MLT |
| TRR181 | 2016 - 2028 | Transregio 181: Energy transfers in atmosphere and ocean (DFG-SFB) S2, W1, W6 |
Joint projects (finalized , until 2024, all departments)











